RESULTS - ROUND -
MINI MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 97 | ZACHARY ROBERTSON | 07 | 7:27.028 | - | 1:03.429 | 1 |
2 | 92 | ALAIN BAUWMANS | 07 | +6.578 | 6.578 | 1:03.857 | 4 |
3 | 55 | TAYMOUR KERMANSHAHCHI | 07 | +9.277 | 2.699 | 1:04.175 | 3 |
4 | 99 | TEHMUR CHOHAN | 07 | +9.603 | 0.326 | 1:03.882 | 2 |
5 | 77 | IVAN BERETS | 07 | +18.622 | 9.019 | 1:05.753 | 5 |
6 | 72 | FINN HEALY | 07 | +29.277 | 10.655 | 1:06.951 | 6 |
JUNIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 12 | CYRUS ENGINEER | 08 | 8:01.525 | - | 59.771 | 3 |
2 | 01 | ABDULLAH AL RAWAHI | 08 | +1.131 | 1.131 | 59.490 | 2 |
3 | 09 | PATRICK HANNAH | 08 | +9.390 | 8.259 | 1:00.639 | 4 |
4 | 11 | CEDRIC DREYER | 08 | +10.894 | 1.504 | 1:00.975 | 5 |
5 | 19 | GIULIO PERONI | 08 | +15.929 | 5.035 | 1:01.399 | 6 |
6 | 27 | SEBASTIAN SEELING | 08 | +16.286 | 0.357 | 1:01.402 | 7 |
7 | 07 | PASQUAL POOK | 07 | DNF | - | 59.552 | 1 |
SENIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | - |
1 | 123 | SANAD AL RAWAHI | 09 | 9:01.742 | - | 59.634 | 1 | - |
2 | 102 | NIKITA MILIAKOV | 09 | +10.674 | 10.674 | 1:00.876 | 2 | - |
3 | 122 | RAFFAELE DE LORENZI | 09 | +15.800 | 5.126 | 1:01.132 | 3 | - |
4 | 125 | ALEX COWARD | 09 | +16.520 | 0.720 | 1:01.153 | 4 | - |
5 | 109 | YOUSSEF ELGHANDOUR | 09 | +24.950 | 8.430 | 1:01.654 | 6 | - |
6 | 127 | PHILIPPE VALENZA | 09 | +25.547 | 0.597 | 1:01.851 | 7 | - |
7 | 131 | TOM WALKER | 09 | +31.558 | 6.011 | 1:02.056 | 8 | - |
8 | 129 | ALEXANDRE SILANINE | 09 | +32.076 | 0.518 | 1:01.909 | 5 | - |
DD2 HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 248 | OLIVER GEORGE | 09 | 8:53.418 | - | 58.748 | 1 |
2 | 285 | HASHER AL MAKTOUM | 09 | +5.326 | 5.326 | 58.994 | 4 |
3 | 274 | MAURITS KNOPJES | 09 | +6.748 | 1.422 | 59.068 | 2 |
4 | 272 | ARNAUD BOUF | 09 | +9.387 | 2.639 | 59.143 | 6 |
5 | 222 | MOHAMMED AL DHAHERI | 09 | +9.996 | 0.609 | 58.904 | 5 |
6 | 212 | HUSSAIN UMID ALI | 07 | DNF | - | 1:00.646 | 7 |
7 | 233 | PATRICK JARJOUR | 03 | DNF | - | 1:00.693 | 3 |